| Code | Service Name | Receipt # | Bill # | Price | Quantity | Disc. % | Disc. Amount | Tax | Payable | Approved Fee | Patient Share | Insurance Share | Coverage | Service Status | Supervising Provider | Rendering Provider | Actions |
|---|
| Code | Service Name | Receipt # | Bill # | Price | Quantity | Disc. % | Disc. Amount | Tax | Paid | Approved Fee | Patient Share | Insurance Share | Coverage | Refund | Service Status | Supervising Provider | Rendering Provider | Actions |
|---|
Disease | Causative Agent | Vaccine | Doses | Age of administration |
Childhood TB | Bacteria | BCG | 1 | Soon after birth |
Poliomyelitis | Virus | OPV | 4 | Soon after birth: OPV0 After 6 weeks: OPV1 After 10 weeks: OPV2 After 14 weeks: OPV3 |
IPV | 1 | After 14 weeks: IPV-׀ | ||
Diphtheria | Bacteria | Pentavalent vaccine (DTP+Hep B+Hib) | 3 | After 6 weeks: Penta1 |
Tetanus | Bacteria | After 10 weeks: Penta2 | ||
Pertussis | Bacteria | After 14 weeks: Penta3 | ||
Hepatitis B | Virus | |||
Hib pneumonia and meningitis | Bacteria | |||
Measles | Virus | Measles | 2 | After 9 months: Measles1 |
After 15 months: Measles2 | ||||
Diarrhoea due to rotavirus | Virus | *Rotavirus | 2 | After 6 weeks: Rota 1
|
After 10 weeks: Rota 2 |